HomeMy WebLinkAboutO-1827 - Amends 1991 budget (Special)CIT Y 0 F MAR Y S V ILL E
MARYSVILLE,WASHINGTON
ORDINANCE NO.!~~7
An ordinance of the City of Marysville
amending the 1991 Budget and the personnel
section thereof.
WHEREAS,since the adoption of the 1991 Budget the city
has reached an agreement with the Public Works bargaining unit for
salaries for 1991;and
WHEREAS,the city council has determined the
appropriate pay adjustments and salaries for all non-union
personnel for the year 1991;
NOW,THEREFORE,THE CITY COUNCIL OF THE CITY OF
MARYSVILLE,WASHINGTON DO ORDAIN AS FOLLOWS:
Section 1.Pay classification grades as they appear in
Section II of the 1991 Budget are hereby revised as follows:
Dept.
Municipal Court
Municipal Court
Executive
Finance
Planning
Planning
Police
Fire
Park
Engineering
Engineering
Engineering
Street
Utilities
Utilities
Utilities
Utilities
Utilities
Solid Waste
Position
Court Administrator
Clerk (2)
Systems Coordinator
Accounting Clerk III
Associate Planner
Permit Coordinator
Secretary (to Chief)
Secretary (to Chief)
Secretary
Secretary
Engineering Technician
Engineering Aide
Laborer (5)
W.W.Plant Operator
W.W.Plant Assistant
Drinking Water Technician
Meter Reader-Repair
Sewer Infiltration (2 posi-
tions at Grade VI deleted,
with employees re-classified
as Utility Maintenance persons
at Grade VII)
Solid Waste Worker (7)
Approved
Pay Grade
X
IV
V
VII
X
V
V
V
III
V
X
VIII
VII
IX
VII
V
V
VII
Section 2.The City Administrator's monthly salary for
the month of February,1991 shall be $4,603.00,which includes
educational ~11a~s~ee of 6r.~
/"c.e;..IJve...
Ordinance No.
Page 2
Section 3.The City Administrator's monthly salary for
the months of March through December,1991,shall be $4,403.00 per
month,which includes educational "t.%s<:F:':J'Sl?of 6:'..
Section 4.
the month of February,
The Golf Pro/Manager's monthly salary for
1991 shall be $2,136.78.
Section 5.The Golf Pro/Manager's monthly salary for
the months of March through December,1991,shall be $2,056.51.
Section 6.The Non-Union Monthly Salary Schedule
attached hereto as Exhibit A is hereby approved for all positions
so classified for the month of February,1991.
Section 7.The Management Monthly Salary Schedule
attached hereto as Exhibit B is hereby approved for all positions
so classified for the month February,1991.
Section 8.The Non-Union Monthly Salary Schedule
attached hereto as Exhibit C is hereby approved for all positions
so classified for the months of March through December,1991.
Section 9.The Management Monthly Salary Schedule
attached hereto as Exhibit D is hereby approved for all positions
so classified for the months of March through December,1991.
Section 10.The Monthly Salary Schedule for the Public
Works Bargaining Unit,as it appears in the fully executed
bargaining agreement,is hereby incorporated into the 1991 Budget.
Section 11.Whereas these budgetary changes could not
reasonably be anticipated at the time of the adoption of the 1991
BUdget,an emergency is hereby declared to exist.
this
1iASSED by the City Council
28 day of Jii n '49 rj
and APPROVED by the Mayor
,1991.
THE CITY OF MARYSVILLE
ATTEST:
;;;0
APPROVED AS TO FORM:
City Attorney
Pt-tbh.&~eJ;:1/30191
Effizbve -;Y30/9/
3%step A step B step C step D step E step F step G
Pay Grade 00-06m 07~12m 13-24m 25-36m 37m Merit Merit
------------------------------------------------------------------
I 1473 1510 1549 1588 1629 1671 1715
II 1563 1604 1644 1687 1731 1777 1824
III 1668 1714 1761 1808 1855 1903 1953
IV 1748 1793 1840 1889 1938 1988 2043
V 1838 1887 1937 1987 2039 2094 2151
VI 1926 1981 2028 2087 2142 2199 2261
VII 2019 2073 2129 2186 2246 2308 2371
VIII 2109 2168 2226 2284 2346 2409 2476
IX 2200 2262 2323 2387 2450 2516 2586
X 2378 2444 2511 2579 2652 2723 2799
XI 2562 2645 2725 2804 2881 2959 3042
XII 2670 2744 2820 2899 2980 3061 3147
6%step A step B step C step D step E step F step G
Pay Grade 00-06m 07-12m 13-24m 25-36m 37m Merit Merit
---------------------_~_---------------------------------------- --
I 1516 1554 1594 1634 1676 1720 1765
II 1609 1651 1692 1736 1782 1829 1877
III 1717 1764 1812 1861 1909 1958 2010
IV 1799 1846 1893 1944 1994 2046 2102
V 1892 1942 1993 2045 2099 2155 2213
VI 1982 2038 2087 2147 2204 2263 2327
VII 2078 2133 2191 2249 2311 2375 2440
VIII 2171 2231 2291 2350 2414 2479 2548
IX 2265 2328 2391 2456 2521 2590 2661
X 2447 2515 2584 2655 2729 2802 2881
XI 2637 2722 2804 2886 2964 3046 3130
XII 2747 2824 2902 2983 3067 3150 3238
·.'
ORDINANCE NO.(&~'1
Exhibit B
Management 1991
February,1991
stepA step B step C step D step EStep F step G
Pay Grade
------------------------------------------------------------------
VII 1960 2013 2067 2122 2180 2240 2301
XI 2488 2568 2646 2722 2797 2873 2953
XII 2592 2664 2738 2814 2893 2972 3055
XIII 2658 2734 2815 2896 2982 3069 3160
XIV 2747 2832 2926 2996 3086 3176 3269
XV 2840 2924 3011 3098 3191 3284 3378
XVI 2935 3021 3112 3202 3297 3393 3493
XVII 3029 3117 3208 3301 3399 3501 3604
XVIII 3263 3358 3462 3566 3673 3782 3896
XIX 3778 3888 4004 4123 4246 4370 4499
XX 4157 4280 4410 4543 4679 4819 4964
3%step A step B step C step D step E step F step G
Pay Grade
------------------------------------------------------------------
VII 2019 2073 2129 2186 2246 2308 2370
XI 2562 2645 2725 2804 2881 2959 3042
XII 2670 2744 2820 2899 2980 3061 3147
XIII 2737 2816 2900 2983 3071 3161 3255
XIV 2830 2917 3014 3086 3178 3271 3367
XV 2926 3011 3102 3191 3287 3382 3479
XVI 3023 3112 3205 3298 3396 3495 3598
XVII 3120 3211 3305 3400 3501 3606 3712
XVIII 3361 3459 3566 3673 3783 3896 4013
XIX 3891 4005 4125 4246 4374 4501 4634
XX 4281 4409 4542 4679 4819 4964 5113
6%step A step B step C step D step E StepF step G
Pay Grade
------------------------------------------------------------------
VII 2078 2133 2191 2249 2311 2375 2439
XI 2637 2722 2804 2886 2964 3046 3130
XII 2747 2824 2902 2983 3067 3150 3238
XIII 2817 2898 2984 3070 3161 3253 3350
XIV 2912 3002 3101 3176 3271 3366 3465
XV 3011 3099 3192 3284 3382 3481 3581
XVI 3111 3202 3299 3394 3495 3597 3703
XVII 3210 3305 3401 3500 3603 3711 3820
XVIII 3459 3560 3670 3780 3893 4009 4130
XIX 4004 4122 4245 4370 4501 4632 4769
XX 4406 4537 4674 4816 4960 5108 5261
Non-Union Salary Schedule 1991
March -December,1991
ORDINANCE NO.f¥;~7
Exhibit C
Step A step B Step C Step D step E step F step G
Pay Grade 00-06m 07-12m 13-24m 25-36m 37m Merit Merit
------------------------------------------------------------------
I 1368 1403 1438 1475 1513 1552 1593
II 1452 1490 1527 1567 1608 1651 1694
III 1549 1592 1635 1679 1723 1767 1814
IV 1624 1666 1708 1755 1800 1847 1897
V 1707 1752 1799 1846 1894 1945 1998
VI 1789 1839 1883 1938 1989 2043 2100
VII 1875 1925 1978 2030 2086 2143 2202
VIII 1959 2013 2068 2121 2179 2237 2299
IX 2044 2101 2158 2217 2275 2337 2402
X 2208 2270 2332 2396 2463 2529 2600
XI 2380 2456 2531 2604 2675 2749 2825
XII 2479 2549 2619 2692 2767 2843 2923
3%step A step B step C step D step E step F step G
Pay Grade 00-06m 07-12m 13-24m 25-36m 37m Merit Merit
------------------------------------------------------------------
I 1409 1445 1481 1519 1558 1599 1641
II 1495 1534 1573 1614 1656 1700 1745
III 1596 1640 1684 1730 1775 1820 1869
IV 1672 1715 1760 1807 1854 1902 1954
V 1759 1805 1853 1901 1951 2004 2058
VI 1843 1895 1940 1996 2049 2104 2163
VII 1931 1983 2037 2091 2148 2207 2268
VIII 2018 2074 2130 2185 2244 2305 2368
IX 2105 2164 2223 2283 2343 2407 2474
X 2274 2338 2402 2468 2537 2605 2678
XI 2451 2530 2607 2682 2756 2831 2910
XII 2554 2625 2697 2773 2851 2928 3010
6%step A step B step C step D step E step F step G
Pay Grade 00-06m 07-12m 13-24m 25-36m 37m Merit Merit
------------------------------------------------------------------
I 1450 1487 1525 1563 1603 1646 1689
II 1539 1579 1619 1661 1704 1750 1795
III 1642 1688 1733 1780 1827 1873 1923
IV 1721 1765 1811 1860 1908 1958 2011
V 1810 1858 1906 1956 2008 2062 2117
VI 1896 1950 1996 2054 2109 2165 2226
VII 1988 2041 2096 2152 2211 2272 2334
VIII 2076 2134 2192 2248 2310 2372 2437
IX 2166 2227 2287 2350 2412 2477 2546
X 2341 2406 2472 2539 2610 2680 2756
XI 2523 2604 2683 2760 2836 2914 2995
XII 2628 2701 2776 2854 2934 3013 3098
Pay Grade
ORDINANCE NO./.'6"(7..7
Exhibit D
Management 1991
March -December
1991
step A step B step C step D step EStep F step G
VII 1875 1925 1978 2030 2086 2143 2201
XI 2380 2456 2531 2604 2675 2749'2825
XII 2479 2549 2619 2692 2767 2843 2923
XIII 2542 2616 2693 2771 2852 2936 3023
XIV 2628 2709 2799 2866 2952 3038 3127
XV 2717 2797 2881 2%3 3052 3141 3232
XVI 2807 2890 2977 3063 3154 3246 3342
XVII 2897 2982 3069 3158 3251 3349 3447
XVIII 3122 3213 3312 3412 3513 3618 3727
XIX 3614 3720 3831 3944 4062 4181 4304
XX 3976 4095 4218 4346 4476 4610 4748
3%step A step B step C step D step E step F step G
Pay Grade
------------------------------------------------------------------
VII 1931 1983 2037 2091 2148 2207 2267
XI 2451 2530 2607 2682 2756 2831 2910
XII 2554 2625
2697 2773 2851 2928 3010
XIII 2619 2694 2774 2854 2938 3024 3114
XIV 2707 2790 2883 2952 3040 3129 3221
XV 2799 2881 2967 3052 3144 3236 3328
XVI 2892 2977 3066 3155 3249 3344 3442
XVII 2984 3072 3161 3253 3349 3449 3551
XVIII 3215 3309 3412 3514 3619 3727 3839
XIX 3722 3831 3946 4062 4184 4306 4433
XX 4096 4218 4345 4476 4610 4748 4891
6%step A step B step C step D step E step F step G
Pay Grade
------------------------------------------------------------------
VII 1988 2041 2096 2152 2211 2272 2333
XI 2523 2604 2683 2760 2836 2914 2995
XII 2628 2701 2776 2854 2934 3013 3098
XIII 2695 2773 2855 2937 3023 3112 3204
XIV 2786 2871 2967 3038 3129 3220 3314
XV 2880 2965 3053 3141 3236 3330 3425
XVI 2976 3063 3156 3247 3343 3441 3542
XVII 3071 3161 3253 3348 3447 3550 3654
XVIII 3309 3405 3511 3616 3724 3835 3951
XIX 3831 3943 4061 4180 4306 4431 4562
XX 4215 4340 4471 4607 4745 4887 5033