HomeMy WebLinkAboutO-2055 - Adopts 1996 budget (Special)CITY OF MARYSVILLE
Marysville,Washington
ORDINANCE NO.d.osS-
An Ordinance of the City of Marysville Adopting a Budget for the City of
Marysville,Washington,for the year 1996 and setting forth in summary form the
totals of estimated revenues and appropriations for each separate fund and the
aggregate totals of all such funds combined.
THE CITY COUNCIL OF THE CITY OF MARYSVILLE,WASHINGTON DO ORDAIN AS
FOLLOWS:
Section 1. In accordance with the provisions of R.C.w.35A.34.120, the budget of the
City of Marysville,Washington,for the year 1996, in the alYgregate amount of $44,282,571.00
is hereby adopted by reference,after due public hearing on November 17, 1995 and December
.4, 1995, and after the preliminary budget has been filed with the City Clerk as required by law.
Section 2..The totals of estimated revenues and appropriations for each separate Fund
and the aggregate totals for all such Funds combined are set forth in summary form as follows:
Est. Beginning
Fund Balance
FUND &1996 Revenue
Appropriations
& Transfers
Ending Fund
Balance
GENERAL FUND 001 $10,885,332 $8,428,851 $2,456,481
CUMULATIVE RESERVE 005 316,000 0 $316,000
STREET 101 1,364,210 1,314,062 $50,148
ARTERIAL STREET 102 446,563 442,000 $4,563 .
DRUG ENFORCEMENT 103 128 0 $128
TRIBAL GAMING 104 390,100 315,486 $74,614
GROWTH MANAGEMENT 111 5,347,753 5,259,072 $88,681
1987 G.O. BOND 202 297,000 269,295 $27,705
PUBLIC WORKS TRUST FUND 203 17,320 11,225 $6,095
1993 LIBRARY LTGO 204 297,914 214,286 $83,628
1994 FIRE LTGO 205 126,961 126,961 $0
Ll.D.62 BOND 262 13,066 12,931 $135
LID 64 CONSTRUCTION 364 1,242,942 1,242,942 $0
LID 65 CONSTRUCTION 365 185,037 185,037 $0
WATER/SEWER OPERATING 401 6,869,543 6,496,995 $372,548
WATER/SEWER CONST. 401 6,378,111 4,741,644 $1,636,467
SURFACE WATER 403 484,155 383,111 $101,044
1997 DROUGHT RELIEF 408 80,500 42,000 $38,500
SOLID WASTE 410 1,849,011 1,795,390 $53,621
GOLF COURSE 420 1,415,000 565,554 $849,446
WATER/SEWER DEBT SERVICE 450 5,942,125 2,443,210 $3,498,915
EQUIPMENT RENTAL 501 155,900 123,000 $32,900
BUILDING MAINTENANCE 502 60,000 55,857 $4,143
L.l.D.GUARANTY 601 117,900 0 $117.,900
TOTAL ALL FUNDS $44,282,571 $34,468,909 $9,813,662
Section 3. City employees shall be paid in accordance with the established Pay
Classification and Grades as contained in Appendix A of the budget document,and as such Step
as they are entitled to in accordance with the City's Personnel rules and current Bargaining
Agreements.
Section 4.City employees who use their own vehicles on City business will receive a
mileage allowance of .29 cents per mile.
Section 5.The City Clerk is directed to transmit a certified copy of the Budget hereby
adopted by reference to the Office of the Auditor of the State of Washington,Division of
Municipal Corporations,and to the Association of Washington Cities.
Section 6 This Ordinance shall take effect and be in force January 1, 1996.
PASSED by the City Council and APPROVED by the Mayor this L.jbI...day of
December,1995.
CITY OF MARYSVILLE
By WLubu
MAYOR
ATTEST:
~
CITY CLERK
Approved as to form:
By-/J~,c,cJb'l"tJ
CITY ATTORNEY